RECORDS PREMIUM PICKS
2024 November's ROI: 1.4%, Win: 8, Draw: 0, Loss: 12, Average Odds: 2.53
Date | Match | Ligue | Pick | Odd | Score | W/D/L |
20.11 | Newell - Central Cordoba | Argentina | Away score | 1.59 | 2:3 | W |
20.11 | Bragantino - Sao Paulo | Brazil | Under 2.5 | 1.55 | 1:1 | W |
19.11 | Senegal - Burundi | Africa Cup of Nations | Over 2.5 | 1.62 | 2:0 | L |
19.11 | Sierra Leone - Zambia | Africa Cup of Nations | no g/g | 1.63 | 0:2 | W |
18.11 | Defensa y Justicia - Deportivo Riestra | Argentina | Over 1.5 | 1.40 | 1:1 | W |
18.11 | Wadi Degla - El Dakhleya | Egypt | Over 1.5 | 1.61 | 2:0 | W |
17.11 | Operario - Estrela Sad B | Portugal | Under 2.5 | 1.48 | 0:1 | W |
17.11 | Brusque - Guarani | Brazil | 1DNB | 1.55 | 2:1 | W |
16.11 | Royal Antwerp II - Tienen | Belgium | Under 3.5 | 1.44 | 2:0 | W |
16.11 | Hessen Kassel - Stuttgarter Kickers | Germany | Home score | 1.43 | 1:3 | W |
15.11 | Caldiero Terme - Lumezzane | Italy | Under 2.5 | 1.57 | 2:2 | L |
15.11 | Catania - Trapani | Italy | X2 | 1.54 | 2:1 | L |
14.11 | Lesotho - CAR | Africa Cup of Nations | no g/g | 1.53 | 1:0 | W |
14.11 | Augsburg - Ingolstadt 04 | Friendly matches | 1 | 1.51 | 7:0 | W |
13.11 | Libertad - Sportivo Luqueno | Paraguay | Away score | 1.53 | 2:0 | L |
13.11 | Deportes Limache - Antofagasta | Chile | g/g | 1.62 | 2:1 | W |
12.11 | Buxton - Brackley Town | England | 1X | 1.40 | 0:2 | L |
12.11 | Northampton - Burton Albion | England | 1X | 1.41 | 2:5 | L |
11.11 | Atletico Nacional - Independiente Medellin | Colombia | X2 | 1.72 | 1:1 | W |
11.11 | Sportivo Barracas - Atlas | Argentina | X2 | 1.72 | 0:0 | W |
10.11 | Machico - Salgueiros | Portugal | 1X | 1.86 | 1:1 | W |
10.11 | Burnley - Swansea City | England | X2 | 1.86 | 1:0 | L |
09.11 | Metz - SM Caen | France | Over 2.5 | 1.94 | 1:0 | L |
09.11 | Hatayspor - Gaziantep | Turkiye | Over 2.5 | 1.94 | 3:1 | W |
08.11 | Watford - Oxford United | England | Away score | 1.48 | 1:0 | L |
08.11 | Pogon Szczecin - Radomiak Radom | Poland | Away score | 1.48 | 0:1 | W |
07.11 | Petrocub - Rapid Wien | UEFA Conference League | no g/g | 1.72 | 0:3 | W |
07.11 | Al Kholoud - Al Shabab Riyadh | Saudi Arabia | no g/g | 1.86 | 0:2 | W |
06.11 | PSG - Atletico Madrid | UEFA Champions League | 1 | 1.60 | 1:2 | L |
06.11 | Stellenbosch - TS Galaxy | South Africa | 1 | 1.85 | 1:1 | L |
05.11 | Salisbury City - Torquay United | England | Over 2.5 | 1.61 | 0:1 | L |
05.11 | Pakhtakor - Al-Rayyan | AFC Champions League | Under 2.5 | 1.95 | 0:1 | W |
04.11 | Copenhagen - Silkeborg | Denmark | Over 2.5 | 1.57 | 2:2 | W |
04.11 | Vozdovac - Zemun | Serbia | 1 | 1.60 | 0:0 | L |
03.11 | Millonarios - Deportivo Pasto | Colombia | 1 | 1.71 | 1:0 | W |
03.11 | Uniao Paredes - Joane | Portugal | 1 | 1.60 | 4:1 | W |
02.11 | Edinburgh City - Forfar Athletic | Scotland | 1X | 1.74 | 2:0 | W |
02.11 | Bavois - Biel-Bienne | Switzerland | 1X | 1.71 | 1:2 | L |
01.11 | San Antonio Bulo Bulo - Jorge Wilstermann | Bolivia | Under 2.5 | 1.61 | 1:2 | L |
01.11 | Bohemians - Galway United | Ireland | Under 2.5 | 1.71 | 1:1 | W |
RESULTS
2024 November's ROI: 1.4%
BUY PREMIUM PICKS
- Register and Log In
- Agree Term and Conditions and select Payment Plan
- 7 match day for €90
- 15 match day for €150
- 30 match day for €260
- Make payment by
- www.Skrill.com or
- www.Paypal.com,
- www.Westernunion.com,
- www.Moneygram.com
- Log In & access to Premium Picks
- For detales Contact
TIPSTER'S TOOLS
PARTNERS