PREMIUM PICKS
| Date | Match | League | Picks | Odds | Score | Result |
| 23.10 | Paid Picks for Active Members | |||||
| 22.10 | Bournemouth - AC Milan | World(UEFA Europa League) | U35 | 1.41 | 3:0 | W |
| 22.10 | Tira - Hapoel Tirat HaCarmel | Israel(Liga Alef) | U35 | 1.44 | 2:0 | W |
| 21.10 | Sporting JAX - Louisville City | USA(USL Championship) | O25 | 1.42 | 0:2 | L |
| 21.10 | Llaneros - Deportivo Cali | Colombia(Primera A) | 1X | 1.43 | 0:3 | L |
| 20.10 | Tigres FC - Real Cundinamarca | Colombia(Primera B) | O15 | 1.43 | 0:0 | L |
| 20.10 | Bristol Rovers - Salford City | England(League Two) | U35 | 1.41 | 1:2 | W |
| 19.10 | Jong Ajax - De Graafschap | Netherlands(Eerste Divisie) | X2 | 1.43 | 2:1 | L |
| 19.10 | AL Masry - Abu Qair Semad | Egypt(Premier League) | 1 | 1.44 | 1:1 | L |
| 18.10 | Burgos - Sabadell | Spain(Segunda División) | O15 | 1.44 | 1:0 | L |
| 18.10 | Sarpsborg 08 FF - Rosenborg | Norway(Eliteserien) | YES | 1.41 | 0:3 | L |
| 17.10 | Atletico Paranaense - Palmeiras | Brazil(Serie A) | X2 | 1.42 | 0:2 | W |
| 17.10 | FA Šiauliai II - Garliava | Lithuania(1 Lyga) | X2 | 1.41 | 2:3 | W |
| 16.10 | Longford Town - Athlone Town | Ireland(First Division) | U35 | 1.47 | 1:0 | W |
| 16.10 | Leganes - Cordoba | Spain(Segunda División) | 1X | 1.43 | 0:1 | L |
| 15.10 | Heart Of Midlothian - FC Nordsjaelland | World(UEFA Europa Conference League) | X2 | 1.41 | 1:1 | W |
| 15.10 | Benfica - Celtic | World(UEFA Europa League) | O25 | 1.47 | 4:1 | W |
| 14.10 | Manchester City - Paris Saint Germain | World(UEFA Champions League) | 1X | 1.42 | 2:4 | L |
| 14.10 | ES Setif - JS Kabylie | Algeria(Ligue 1) | U25 | 1.41 | 1:1 | W |
| 13.10 | Millwall - Swansea | England(Championship) | 1X | 1.43 | 0:1 | L |
| 13.10 | FC Schweinfurt 05 - Ansbach | Germany(Regionalliga - Bayern) | X2 | 1.44 | 1:1 | W |
| 12.10 | GKS Katowice - Wieczysta Kraków | Poland(Ekstraklasa) | YES | 1.42 | 2:1 | W |
| 12.10 | Livyi Bereh - Zorya Luhansk | Ukraine(Premier League) | X2 | 1.41 | 1:3 | W |
| 11.10 | LNZ Cherkasy - Kudrivka | Ukraine(Premier League) | U35 | 1.41 | 2:1 | W |
| 11.10 | Dynamo Kyiv - Karpaty | Ukraine(Premier League) | U35 | 1.42 | 1:0 | W |
| 10.10 | Orlando City SC - Columbus Crew | USA(Major League Soccer) | O25 | 1.45 | 3:2 | W |
| 10.10 | Aston Villa - Brentford | England(Premier League) | U35 | 1.43 | 2:2 | L |
| 09.10 | Lens - Lyon | France(Ligue 1) | 1X | 1.46 | 2:1 | W |
| 09.10 | FC Volendam - Vitesse | Netherlands(Eerste Divisie) | 1X | 1.45 | 2:0 | W |
| 08.10 | UTS Rabat - Renaissance Berkane | Morocco(Botola Pro) | O15 | 1.41 | 0:0 | L |
| 08.10 | Al Shamal - Al-Duhail SC | Qatar(Stars League) | YES | 1.53 | 0:4 | L |
RESULTS
2026 October's ROI: -25.6%
BUY PREMIUM PICKS
- Register and Log In
- Agree Term and Conditions and select Payment Plan
- 7 match day for €90
- 15 match day for €150
- 30 match day for €260
- Make payment by
- www.Skrill.com or
- www.Paypal.com,
- www.Westernunion.com,
- Log In & access to Premium Picks
- For detales Contact
TIPSTER'S TOOLS
PARTNERS