RECORDS PREMIUM PICKS
2026 November's ROI: 11.3%, Win: 7, Draw: 0, Loss: 6, Average Odds: 2.07
| Date | Match | Ligue | Pick | Odd | Score | W/D/L |
| 13.11 | Liechtenstein - Azerbaijan | World(UEFA Nations League) | O15 | 1.40 | 0:1 | L |
| 13.11 | Scotland - FYR Macedonia | World(UEFA Nations League) | NO | 1.43 | 2:1 | L |
| 12.11 | Montenegro - Latvia | World(UEFA Nations League) | U35 | 1.41 | 2:1 | W |
| 12.11 | El Entag EL Harby - Baladiyyat Al Mehalla | Egypt(Second League) | U25 | 1.44 | 2:0 | W |
| 11.11 | La Luz - Fenix | Uruguay(Segunda División) | X2 | 1.49 | 1:0 | L |
| 11.11 | Colombe - Victoria United | Cameroon(Elite One) | NO | 1.40 | 2:1 | L |
| 10.11 | Grimsby - Nottingham Forest U21 | England(EFL Trophy) | YES | 1.41 | 0:3 | L |
| 10.11 | Mansfield Town - Chesterfield | England(EFL Trophy) | YES | 1.40 | 3:5 | W |
| 09.11 | Ind. Yumbo - Union Magdalena | Colombia(Primera B) | U25 | 1.57 | 0:0 | W |
| 09.11 | Wadi Degla - Kahraba Ismailia | Egypt(Cup) | U25 | 1.55 | 0:0 | W |
| 08.11 | Fredrikstad - Brann | Norway(Eliteserien) | YES | 1.43 | 2:2 | W |
| 08.11 | Elva - Nõmme United II | Estonia(Esiliiga A) | 1X | 1.41 | 2:1 | W |
| 07.11 | Gimnasia M. - Independ. Rivadavia | Argentina(Liga Profesional Argentina) | O15 | 1.43 | 1:1 | W |
| 07.11 | Tauras - Transinvest 2 | Lithuania(1 Lyga) | YES | 1.41 | 3:1 | W |
| 06.11 | San Lorenzo - Platense | Argentina(Liga Profesional Argentina) | U25 | 1.40 | 0:2 | W |
| 06.11 | Obolon'-Brovar - Livyi Bereh | Ukraine(Premier League) | O15 | 1.40 | 1:1 | W |
| 05.11 | Celtic - Beşiktaş | World(UEFA Europa League) | X2 | 1.40 | 3:2 | L |
| 05.11 | Riga - FK Jablonec | World(UEFA Europa Conference League) | 1X | 1.40 | 1:1 | W |
| 04.11 | RB Leipzig - Manchester City | World(UEFA Champions League) | YES | 1.40 | 2:3 | W |
| 04.11 | Etincelles - Kiyovu Sports | Rwanda(National Soccer League) | U25 | 1.41 | 0:1 | W |
| 03.11 | Nacional Asuncion - Club Sp. San Lorenzo | Paraguay(Division Profesional - Clausura) | U35 | 1.41 | 0:2 | W |
| 03.11 | Lask Linz - Slovan Bratislava | World(UEFA Champions League) | 1 | 1.45 | 4:0 | W |
| 02.11 | Real Tomayapo - Blooming | Bolivia(Primera División) | U35 | 1.41 | 1:2 | W |
| 02.11 | GIL Vicente - Vitória SC | Portugal(Primeira Liga) | O15 | 1.40 | 0:0 | L |
| 01.11 | Atlanta United FC - Toronto FC | USA(Major League Soccer) | YES | 1.42 | 3:1 | W |
| 01.11 | Atlético Ottawa - Forge | Canada(Canadian Premier League) | U35 | 1.40 | 2:2 | L |
RESULTS
2026 November's ROI: 11.3%
BUY PREMIUM PICKS
- Register and Log In
- Agree Term and Conditions and select Payment Plan
- 7 match day for €90
- 15 match day for €150
- 30 match day for €260
- Make payment by
- www.Skrill.com or
- www.Paypal.com,
- www.Westernunion.com,
- Log In & access to Premium Picks
- For detales Contact
TIPSTER'S TOOLS
PARTNERS