
RECORDS PREMIUM PICKS
2023 March's ROI: 63.4%, Win: 20, Draw: 0, Loss: 8, Average Odds: 2.29
Date | Match | Ligue | Pick | Odd | Score | W/D/L |
29.03 | King Faisal - Karela | Ghana | no g/g | 1.59 | 3:2 | L |
29.03 | WKS Slask Wroclaw (W) - Aplg Gdansk (W) | Poland | 1 | 1.53 | 1:1 | L |
28.03 | Levallois - Le Mans | Basketball | 1 | 1.61 | 89:83 | W |
28.03 | Added D./Olivetti A. - Nam Ji Sung/Song Min-Kyu | Tennis | 1 | 1.52 | 2:0 | W |
27.03 | Malaga - Leganes | Spain | no g/g | 1.62 | 2:0 | W |
27.03 | Central African Republic - Madagascar | Africa Cup of Nations | Under 2.5 | 1.55 | 2:0 | W |
25.03 | Wurzburger Kickers - Schweinfurt 05 | Germany | Away score | 1.58 | 3:1 | W |
25.03 | Black Rhinos - Highlanders | Zimbabwe | no g/g | 1.47 | 0:1 | W |
24.03 | Equatorial Guinea - Botswana | Africa Cup of Nations | 1 | 1.63 | 2:0 | W |
24.03 | Marchfeld - Draßburg | Austria | Away score | 1.43 | 3:1 | W |
23.03 | Frolunda - Farjestads | Ice Hockey | 1X | 1.40 | 5:0 | W |
23.03 | Iran - Russia | Friendly matches | Away score | 1.46 | 1:1 | W |
22.03 | Vargas Torres - Manta | Ecuador | X2 | 1.41 | 1:0 | L |
22.03 | Estonia (U19) - Greece (U19) | 2022 UEFA European Championship (U19) | Over 2.5 | 1.51 | 0:3 | W |
21.03 | Los Andes - Ituzaingo | Argentina | no g/g | 1.48 | 3:0 | W |
21.03 | Maroons - Arua Hill SC | Uganda | Over 1.5 | 1.47 | 2:0 | W |
20.03 | Bucaramanga - Deportes Tolima | Colombia | Under 2.5 | 1.61 | 1:1 | W |
20.03 | Flamurtari - Dinamo Tirana | Albania | X2 | 1.49 | 0:1 | W |
19.03 | SC Vianense - Dumiense | Portugal | 1 | 1.57 | 0:0 | L |
19.03 | Hatta - Al-Taawoun | UAE | 1 | 1.45 | 3:1 | W |
18.03 | Ponferradina - Alaves | Spain | no g/g | 1.62 | 1:0 | W |
18.03 | Dijon Fco - Pau | France | Away score | 1.57 | 0:1 | W |
17.03 | Iowa Cyclones - Pittsburgh Panthers | Basketball | 1 | 1.48 | 41:59 | L |
17.03 | Stjordals/Blink - Levanger | Friendly matches | g/g | 1.47 | 0:0 | L |
16.03 | Sepsi - U Craiova 1948 | Romania | Over 2.0 | 1.61 | 4:0 | W |
16.03 | Ulinzi Stars - Tusker | Kenya | Home score | 1.40 | 2:2 | W |
15.03 | Calcio Giugliano - Avellino | Italy | Over 1.5 | 1.40 | 2:4 | W |
15.03 | Zonguldak Kömürspor - Vanspor | Turkey | Under 2.5 | 1.46 | 0:1 | W |
14.03 | San Antonio Spurs - Orlando Magic | Basketball | 2 | 1.45 | 132:114 | L |
14.03 | New Jersey Devils - Tampa Bay Lightning | Ice Hockey | 1X | 1.44 | 1:4 | L |
13.03 | Colon Santa Fe - Newell`s Old Boys | Argentina | Over 1.5 | 1.49 | 1:1 | W |
13.03 | Famalicao - Casa Pia | Portugal | Under 2.5 | 1.57 | 1:0 | W |
12.03 | CSKA 1948 - CSKA Sofia | Bulgaria | Home score | 1.41 | 0:1 | L |
12.03 | Ilioupoli - Proodeftiki | Greece | no g/g | 1.53 | 1:1 | L |
11.03 | Sporting Kansas City - Los Angeles Galaxy | USA | X2 | 1.61 | 0:0 | W |
11.03 | AZ Alkmaar - Groningen | Netherlands | Under 3.5 | 1.53 | 1:0 | W |
10.03 | Kalev Tallin (U21) - Nõmme Kalju (U21) | Estonia | g/g | 1.51 | 3:4 | W |
10.03 | Darderi L. - Diaz Acosta F. | Tennis | 2 | 1.59 | 0:2 | W |
09.03 | Nomme United - Tallinna JK Legion | Estonia | 1 | 1.56 | 4:1 | W |
09.03 | Al-Ittifaq - Al-Wahda | Saudi Arabia | Away score | 1.42 | 1:1 | W |
08.03 | Future - FAR Rabat | CAF Confederation Cup | 1X | 1.44 | 2:0 | W |
08.03 | Ismaily - Pharco | Egypt | Away score | 1.54 | 0:0 | L |
07.03 | Waymouth - Chippenham Town | England | X2 | 1.53 | 0:1 | W |
07.03 | Jeddah Club - Al-Ain Babah | Saudi Arabia | X2 | 1.43 | 2:2 | W |
06.03 | Detroit Pistons - Portland Trail Blazers | Basketball | 2 | 1.44 | 104:110 | W |
06.03 | Teuta - Vllaznia | Albania | Over 1.5 | 1.50 | 1:1 | W |
05.03 | SV Steinbach - Eddersheim | Germany | 1X | 1.45 | 4:1 | W |
05.03 | Trujillo - Moralo | Spain | 1X | 1.45 | 1:1 | W |
04.03 | Cercle Brugge - Seraign | Belgium | Over 2.0 | 1.40 | 3:1 | W |
04.03 | Kabwe Warriors - Napsa Stars | Zambia | Over 1.5 | 1.61 | 0:1 | L |
03.03 | Dhufar - Al-Seeb | Oman | Away score | 1.43 | 0:1 | W |
03.03 | Hapoel Ironi Rishon LeZion - Hapoel Umm Al Fahm | Israel | Over 1.5 | 1.42 | 1:1 | W |
02.03 | Added D./Olivetti A. - Oberleitner N./Oswald P. | Tennis | 1 | 1.59 | 2:1 | W |
02.03 | Al Fateh - Al-Tai | Saudi Arabia | Away score | 1.43 | 2:3 | W |
01.03 | Cagliari - Genoa | Italy | Under 2.5 | 1.60 | 0:0 | W |
01.03 | Macva Sabac - Radnicki Sremska-Mitrovica | Serbia | no g/g | 1.57 | 0:0 | W |
RESULTS
2023 March's ROI: 63.4%
BUY PREMIUM PICKS
- Register and Log In
- Agree Term and Conditions and select Payment Plan
- 7 match day for €90
- 15 match day for €150
- 30 match day for €260
- Make payment by
- www.Skrill.com or
- www.Paypal.com,
- www.Westernunion.com,
- www.Moneygram.com
- Log In & access to Premium Picks
- For detales Contact
TIPSTER'S TOOLS
PARTNERS