
RECORDS PREMIUM PICKS
2025 May's ROI: 62.2%, Win: 21, Draw: 0, Loss: 9, Average Odds: 2.32
Date | Match | Ligue | Pick | Odd | Score | W/D/L |
30.05 | Orsomarso - Envigado | Colombia | Under 2.5 | 1.62 | 0:1 | W |
30.05 | Al Thaid - Al-Hamriya | UAE | 1X | 1.42 | 3:1 | W |
29.05 | Gremio - Sportivo Luqueno | Copa Sudamericana | Under 3.5 | 1.42 | 1:0 | W |
29.05 | Brommapojkarna - Djurgardens | Sweden | X2 | 1.53 | 0:1 | W |
28.05 | Mladost GAT - Napredak | Serbia | 1X | 1.56 | 0:0 | W |
28.05 | Amagaju - Muhazi United FC | Rwanda | no g/g | 1.56 | 2:1 | L |
27.05 | Huracan - Corinthians | Copa Sudamericana | no g/g | 1.59 | 1:0 | W |
27.05 | Wydad - Sevilla | Friendly matches | 2DNB | 1.63 | 0:1 | W |
26.05 | Al Hilal Riyadh - Al Qadisiyah Khobar | Saudi Arabia | 1 | 1.63 | 2:0 | W |
26.05 | Al-Raed - Al Kholoud | Saudi Arabia | g/g | 1.57 | 1:2 | W |
25.05 | Audace Cerignola - Pescara | Italy | Under 2.5 | 1.64 | 1:4 | L |
25.05 | Zalgiris - Dainava Alytus | Lithuania | no g/g | 1.54 | 1:1 | L |
24.05 | UAI Urquiza - San MartĂn Burzaco | Argentina | Over 1.5 | 1.58 | 2:1 | W |
24.05 | Jaro - Gnistan | Finland | 1X | 1.63 | 1:1 | W |
23.05 | Barcelona Guayaquil - Deportivo Cuenca | Ecuador | Over 2.0 | 1.48 | 0:0 | L |
23.05 | Al Nasr Dubai - Al Ain | UAE | X2 | 1.40 | 0:2 | W |
22.05 | Atlanta Dream (W) - Indiana Fever (W) | Basketball | 2 | 1.57 | 76:81 | W |
22.05 | Skatov Timofey - Van Assche Luca | Tennis | 2 | 1.57 | 1:2 | W |
21.05 | Atletico Mineiro - ADAP Galo Maringa | Brazil | ah1(-1) | 1.41 | 4:0 | W |
21.05 | Imbabura - Independiente Juniors | Ecuador | 1DNB | 1.43 | 4:0 | W |
20.05 | General Lamadrid - Sportivo Barracas | Argentina | Over 1.5 | 1.48 | 1:1 | W |
20.05 | Flandria - Argentino de Quilmes | Argentina | 1X | 1.43 | 0:0 | W |
19.05 | Al Wahda - Al Jazira Abu Dhabi | UAE | g/g | 1.58 | 2:2 | W |
19.05 | CSKA 1948 - Krumovgrad | Bulgaria | no g/g | 1.58 | 2:0 | W |
18.05 | Juan Pablo II - Deportivo Universitario | Peru | 2 | 1.42 | 2:0 | L |
18.05 | Viborg - Vejle | Denmark | g/g | 1.56 | 0:1 | L |
17.05 | Arouca - Boavista | Portugal | Over 2.0 | 1.41 | 4:1 | W |
17.05 | Hoffenheim - Bayern Munich | Germany | 2 | 1.54 | 0:4 | W |
16.05 | Etoile Carouge - Aarau | Switzerland | 1X | 1.54 | 1:3 | L |
16.05 | Olimpic Akbou - Khenchela | Algeria | no g/g | 1.51 | 2:1 | L |
15.05 | Ferroviaria - Avai | Brazil | Over 1.5 | 1.49 | 1:1 | W |
15.05 | Deportivo Carapeguá - Resistencia | Paraguay | 1DNB | 1.45 | 2:1 | W |
14.05 | Dunkerque - Guingamp | France | Away score | 1.47 | 1:0 | L |
14.05 | Willem II - Zwolle | Netherlands | 1X | 1.58 | 1:2 | L |
13.05 | Deportivo Espanol - Justo Jose de Urquiza | Argentina | Over 1.5 | 1.51 | 3:0 | W |
13.05 | Kalev - Nomme Kalju | Estonia | ah2(-1) | 1.55 | 0:5 | W |
12.05 | SJK - VPS | Finland | Over 2.5 | 1.57 | 2:3 | W |
12.05 | Telavi - Dila | Georgia | Over 2.0 | 1.63 | 2:3 | W |
11.05 | Istra 1961 - Varazdin | Croatia | Over 1.5 | 1.46 | 0:0 | L |
11.05 | Silkeborg - Sonderjyske | Denmark | Over 2.5 | 1.61 | 1:0 | L |
10.05 | Schalke 04 II - Fortuna Dusseldorf II | Germany | g/g | 1.53 | 3:1 | W |
10.05 | Carl Zeiss Jena - Meuselwitz | Germany | Away score | 1.40 | 0:1 | W |
09.05 | Pisa - Sudtirol | Italy | Away score | 1.55 | 3:3 | W |
09.05 | Cibalia - Rudes Zagreb | Croatia | 1X | 1.50 | 3:1 | W |
08.05 | Manchester United - Athletic Bilbao | UEFA Europa League | Over 2.0 | 1.53 | 4:1 | W |
08.05 | Hillerod - B93 Copenhagen | Denmark | Over 2.5 | 1.53 | 5:2 | W |
07.05 | Mamelodi Sundowns - Chippa United | South Africa | Over 2.0 | 1.45 | 3:0 | W |
07.05 | Ohod - Al-Jubail | Saudi Arabia | 2DNB | 1.58 | 1:2 | W |
06.05 | Bucaramanga - Racing Club | Copa Libertadores | Home score | 1.50 | 0:4 | L |
06.05 | Krumovgrad - Lokomotiv Plovdiv | Bulgaria | Home score | 1.54 | 0:4 | L |
05.05 | Malmo - Brommapojkarna | Sweden | Away score | 1.58 | 1:2 | W |
05.05 | UTA Arad - Petrolul | Romania | 1DNB | 1.40 | 2:0 | W |
04.05 | Akranes - Akureyri | Iceland | 1X | 1.45 | 3:0 | W |
04.05 | Fenerbahce - Besiktas | Turkiye | Over 2.5 | 1.53 | 0:1 | L |
03.05 | Deportivo Laferrere - Argentino de Quilmes | Argentina | 1X | 1.54 | 0:0 | W |
03.05 | Neptunas Klaipeda - Jonava | Lithuania | Under 3.5 | 1.40 | 0:2 | W |
02.05 | SM Caen - Red Star | France | Under 3.5 | 1.47 | 1:1 | W |
02.05 | OFK Belgrade - Vojvodina | Serbia | X2 | 1.47 | 1:2 | W |
01.05 | Brusque - Athletico Paranaense | Brazil | no g/g | 1.58 | 0:0 | W |
01.05 | Dinamo Tirana - Egnatia | Albania | 1X | 1.58 | 2:2 | W |
RESULTS
2025 May's ROI: 62.2%
BUY PREMIUM PICKS
- Register and Log In
- Agree Term and Conditions and select Payment Plan
- 7 match day for €90
- 15 match day for €150
- 30 match day for €260
- Make payment by
- www.Skrill.com or
- www.Paypal.com,
- www.Westernunion.com,
- www.Moneygram.com
- Log In & access to Premium Picks
- For detales Contact
TIPSTER'S TOOLS
PARTNERS