RECORDS PREMIUM PICKS
2026 January's ROI: 38.4%, Win: 9, Draw: 0, Loss: 5, Average Odds: 2.15
| Date | Match | Ligue | Pick | Odd | Score | W/D/L |
| 14.01 | North EC MG - Atletico Mineiro | Brazil | Over 1.5 | 1.42 | 1:1 | W |
| 14.01 | Hoffenheim - Borussia Monchengladbach | Germany | 1DNB | 1.45 | 5:1 | W |
| 13.01 | Stirling Albion - Stenhousemuir | Scotland | no g/g | 1.53 | 1:2 | L |
| 13.01 | Al Okhdood - Al Kholoud | Saudi Arabia | Over 2.0 | 1.55 | 1:0 | L |
| 12.01 | Napoli - Olimpia Milano | Basketball | 2 | 1.41 | 71:77 | W |
| 12.01 | Al-Tai - AL Batin | Saudi Arabia | Away score | 1.40 | 5:1 | W |
| 11.01 | Croatia Zmijavci - Hajduk Split | Friendly matches | no g/g | 1.53 | 1:2 | L |
| 11.01 | Kiyovu - Rwanda Police | Rwanda | 1X | 1.63 | 0:0 | W |
| 10.01 | Bayer 04 Leverkusen - Stuttgart | Germany | Over 2.5 | 1.53 | 1:4 | W |
| 10.01 | Wolverhampton - Shrewsbury | England | Over 2.5 | 1.46 | 6:1 | W |
| 09.01 | Trefelin - Trethomas Bluebirds | Wales | ah1(-1) | 1.40 | 3:1 | W |
| 09.01 | Muhanga - Gicumbi | Rwanda | Over 1.5 | 1.54 | 2:3 | W |
| 08.01 | ES Setif - Paradou | Algeria | Over 1.5 | 1.51 | 2:2 | W |
| 08.01 | Oman - Bahla | Oman | Away score | 1.49 | 2:0 | L |
| 07.01 | Bologna - Atalanta | Italy | X2 | 1.44 | 0:2 | W |
| 07.01 | Al Shabab - Sur | Oman | Over 2.0 | 1.46 | 3:1 | W |
| 06.01 | ENPPI - Ceramica Cleopatra | Egypt | 2DNB | 1.52 | 2:0 | L |
| 06.01 | Academico Viseu (U23) - Torreense (U23) | Portugal | X2 | 1.50 | 1:0 | L |
| 05.01 | MC Alger - Constantine | Algeria | no g/g | 1.43 | 1:0 | W |
| 05.01 | Kiryat Yam - Hapoel Nof HaGalil | Israel | Over 2.0 | 1.54 | 2:2 | W |
| 04.01 | Real Madrid - Betis | Spain | Over 2.5 | 1.48 | 5:1 | W |
| 04.01 | St. Pauli - Werder | Friendly matches | X2 | 1.56 | 0:0 | W |
| 03.01 | Falkirk - Aberdeen | Scotland | 1X | 1.43 | 1:0 | W |
| 03.01 | Lugo - Merida AD | Spain | no g/g | 1.63 | 1:0 | W |
| 02.01 | Aveley - Canvey Island | England | Away score | 1.40 | 3:1 | W |
| 02.01 | Hapoel Kfar Saba - Maccabi Petah Tikva | Israel | Over 2.0 | 1.43 | 1:4 | W |
| 01.01 | United Of Manchester - Ashton United | England | Over 2.0 | 1.46 | 0:1 | L |
| 01.01 | Aberystwyth Town - Carmarthen Town | Wales | 1X | 1.40 | 1:1 | W |
RESULTS
2026 January's ROI: 38.4%
BUY PREMIUM PICKS
- Register and Log In
- Agree Term and Conditions and select Payment Plan
- 7 match day for €90
- 15 match day for €150
- 30 match day for €260
- Make payment by
- www.Skrill.com or
- www.Paypal.com,
- www.Westernunion.com,
- www.Moneygram.com
- Log In & access to Premium Picks
- For detales Contact
TIPSTER'S TOOLS
PARTNERS